VCT Challengers Brazil 2023 – Etapa 1
Fase regular – tabela de classificação
| # | Time | Vitórias/Derrotas | Mapas | Rodadas vencidas/perdidas | Sequência de vitórias |
|---|---|---|---|---|---|
| 1º | ODDIK | 4-2 | 8-6 | 169-156 | 1 |
| 2º | The Union | 4-2 | 9-7 | 192-164 | 0 |
| 3º | Vivo Keyd Stars | 3-2 | 7-5 | 130-125 | 1 |
| 4º | RED Canids | 3-2 | 7-5 | 127-122 | 0 |
| 5º | TropiCaos | 3-2 | 6-6 | 131-127 | 0 |
| 6º | 00 Nation | 2-4 | 7-9 | 178-185 | 1 |
| 7º | TBK Esports | 2-3 | 5-8 | 138-158 | 0 |
| 8º | Liberty | 1-4 | 3-6 | 110-140 | 0 |
| # | Time | Vitórias/Derrotas | Mapas | Rodadas vencidas/perdidas | Sequência de vitórias |
|---|---|---|---|---|---|
| 1º | ODDIK | 4-2 | 8-6 | 169-156 | 1 |
| 2º | The Union | 4-2 | 9-7 | 192-164 | 0 |
| 3º | Vivo Keyd Stars | 3-2 | 7-5 | 130-125 | 1 |
| 4º | RED Canids | 3-2 | 7-5 | 127-122 | 0 |
| 5º | TropiCaos | 3-2 | 6-6 | 131-127 | 0 |
| 6º | 00 Nation | 2-4 | 7-9 | 178-185 | 1 |
| 7º | TBK Esports | 2-3 | 5-8 | 138-158 | 0 |
| 8º | Liberty | 1-4 | 3-6 | 110-140 | 0 |




